POS System All in one PC
POS System – All in One PC
A point-of-sale system used to refer to the cash register at a store. Today, modern POS systems are entirely digital, which means you can check out a customer wherever you are. All you need is a POS app and an internet-enabled device, such as a tablet or phone.
REGO 80MM P80A
BRAND | REGO |
PRINTING METHOD | DIRECT THERMAL PRINTING |
PRINT SPEED | 250MM/S |
PRINT COMMAND | Compatible with ECS/POS, EPSON, SAMSUNG |
PRINTING WIDTH | 72MM |
PRINTING LENGTH | 100CM |
MEDIA WIDTH | MIN:26MM, MAX:112MM |
MEDIA HEIGHT | MIN:30MM, MAX:300MM |
BARCODE | 1D & 2D |
INTERFACE | USB, LAN PORT, SERIAL |
POWER | DC 24V, 2 A |
DIMENSION | 199*144.5*127mm |
WEIGHT | 1.5KG |
REGO 80MM P 80B
BRAND | REGO |
PRINTING METHOD | DIRECT THERMAL PRINTING |
PRINT SPEED | 250MM/S |
PRINT COMMAND | Compatible with ECS/POS, EPSON, SAMSUNG |
PRINTING WIDTH | 72MM |
PRINTING LENGTH | 100CM |
MEDIA WIDTH | MIN:26MM, MAX:112MM |
MEDIA HEIGHT | MIN:30MM, MAX:300MM |
BARCODE | 1D & 2D |
INTERFACE | USB, LAN PORT, SERIAL |
POWER | DC 24V, 2 A |
DIMENSION | 199*144.5*127mm |
WEIGHT | 1.5KG |
MP410RP Barcode Printer
BRAND | RONGTA |
PRINTING METHOD | DIRECT THERMAL PRINTING |
PRINT SPEED | 127MM/S |
RESOLUTION | 203 DPI |
PRINTING WIDTH | 104MM |
PRINTING LENGTH | 250MM |
MEDIA WIDTH | MIN:26MM, MAX:112MM |
MEDIA HEIGHT | MIN:30MM, MAX:300MM |
BARCODE | 1D & 2D |
INTERFACE | USB |
POWER | DC 24V, 2.5A |
DIMENSION | 18CM(W), 17CM(H), 22CM(D) |
WEIGHT | 1.4KG |
Zy 609 – Thermal Label Printer
PRINTING METHOD | DIRECT THERMAL |
RESOLUTION | 203 DPI |
BARCODE | 1D & 2D |
POWER | AC 100V-240V 50/60HZ, DC 24V/2.5A |
WEIGHT | 1.55 KG |
Barcode Scanner – Stand
BARCODE SCANNER | STAND |
IMAGE (PIXELS) | 640 PIXELS(H)*480 PIXELS(V) |
LIGHT SOURCE | AIMING:617 nm LED |
DECODE CAPABILITY | 1D & 2D |
SCAN ANGLE | LEFT & RIGHT 60°/FRONT AND REAR 60° |
DIMENSION | 87MM(L) X 98MM(W) X 170MM(H) |
WEIGHT | 382G |
Cashier Drawer
COLOR | BLACK |
SIZE | 405*400*88MM |
WEIGHT | 4.8KG |
BILL TRAY | 5 POSITION DEPTH |
Barcode Scanner – Gun
BARCODE SCANNER | GUN |
IMAGE (PIXELS) | 640 PIXELS(H) *480 PIXELS (L) |
LIGHT SOURCE | AIMING 617NM LED |
DIMENSION | 9.4CM(W) X 17.3CM (H) X 6.7CM (D) |
WEIGHT | 190G |
Window 7
SCREEN SIZE | 15.6” |
RESOLUTION | 1366*768 |
Multi-point capacitive touch screen | |
MOTHER BOARD | J1900 dual core 2.0ghz |
RAM | Ddr3 4gb |
HARD DISK | 64gb |
REGO DUAL SCREEN MONITOR
WIDE SCREEN | 15.6 INCH LED |
RESOLUTION | 1366*768 |
COLOUR | WHITE |
POWER | 12V5A |
SECOND SCREEN | 11.6 INCH |
MTP 58B – REGO MOBILE THERMAL PRINTER 58MM
PRINTING SPEED | 80MM/S |
EFFECTIVE PRINT | 48MM |
WEIGHT | 215G |
POWER | 12V5A |
SECOND SCREEN | 11.6 INCH |
MTP 80B – REGO MOBILE THERMAL PRINTER 80MM
PRINTING SPEED | 75MM/S |
EFFECTIVE PRINT | 72MM |
CHARGING TIME | 3 HOURS |
POWER | 7.4V /2000mAh |
RELIABILITY | 100KM |